Young Ambassadors
Young Achievers
Young Achievers
Merit Awards Ceremony held in 2017
Sr No | Name of the Student | Rank | Course | Semester | Academic Year | Price Amount |
---|---|---|---|---|---|---|
1 | PATODIA ANUJA NANDKISHORE | I | Bachelor of Management Studies | I & II Sem taken together | 2016-17 | 4000/- |
2 | DOIPHODE KUNAL MAHESH | I | Bachelor of Science (Information Technology) | I & II Sem taken together | 2016-17 | 4000/- |
Merit Awards Ceremony held in 2018
Sr No | Name of the Student | Rank | Course | Semester | Academic Year | Price Amount |
---|---|---|---|---|---|---|
1 | KAMBLE VANDANA MARUTI | I | Bachelor of Management Studies | I & II Sem taken together | 2017-18 | 4000/- |
2 | KARNIK MANVI PRABHAKAR | I | Bachelor of Accounting & Finance | I & II Sem taken together | 2017-18 | 4000/- |
3 | LOKHANDE SHEFALI OMJAY | I | Bachelors in Banking and Insurance | I & II Sem taken together | 2017-18 | 4000/- |
4 | BARANWAL ASHISHKUMAR ANIL | I | Bachelor of Science (Information Technology) | I & II Sem taken together | 2017-18 | 4000/- |
5 | PATODIA ANUJA NANDKISHORE | I | Bachelor of Management Studies | III & IV Sem taken together | 2017-18 | 4000/- |
6 | DOIPHODE KUNAL MAHESH | I | Bachelor of Science (Information Technology) | III & IV Sem taken together | 2017-18 | 4000/- |
Merit Awards Ceremony held in 2019
Sr No | Name of the Student | Rank | Course | Semester | Academic Year | Price Amount |
---|---|---|---|---|---|---|
1 | SHAIKH SHARINA MOHAMMED YASEEN | I | Bachelor of Management Studies | I & II Sem taken together | 2018-19 | 4000/- |
2 | QAZI AYESHA ZULFIKAR NAFEESA | I | Bachelor of Accounting & Finance | I & II Sem taken together | 2018-19 | 4000/- |
3 | MANDAL BISWAJIT SUBAL AARTI | I | Bachelors in Banking and Insurance | I & II Sem taken together | 2018-19 | 4000/- |
4 | ANNALDASULA ANUSHA SHEKHAR VIMALA | I | Bachelor of Science (Information Technology) | I & II Sem taken together | 2018-19 | 4000/- |
5 | KAMBLE VANDANA MARUTI BHARTI | I | Bachelor of Management Studies | III & IV Sem taken together | 2018-19 | 4000/- |
6 | KARNIK MANVI PRABHAKAR KALPANA | I | Bachelor of Accounting & Finance | III & IV Sem taken together | 2018-19 | 4000/- |
7 | DEVENDRA SANDHYA KANDASWAMY NETRA | I | Bachelors in Banking and Insurance | III & IV Sem taken together | 2018-19 | 4000/- |
8 | BARANWAL ASHISH ANIL | I | Bachelor of Science (Information Technology) | III & IV Sem taken together | 2018-19 | 4000/- |
9 | PATODIA ANUJA NANDKISHORE | I | Bachelor of Management Studies | V & VI Sem taken together | 2018-19 | 4000/- |
10 | DEVKATE PRAMOD MADHAVRAO | I | Bachelor of Science (Information Technology) | V & VI Sem taken together | 2018-19 | 4000/- |
Merit Awards Ceremony held in 2021
Sr No | Name of the Student | Rank | Course | Semester | Academic Year | Price Amount |
---|---|---|---|---|---|---|
1 | SHAH KRISH NIKUNJ | I | Bachelor of Management Studies | I & II Sem taken together | 2020-21 | 4000/- |
2 | PALAV MAYURI SANTOSH | I | Bachelor of Accounting & Finance | I & II Sem taken together | 2020-21 | 4000/- |
3 | IDRISI AMAAN MUKHTAR ALI | I | Bachelors in Banking and Insurance | I & II Sem taken together | 2020-21 | 4000/- |
4 | DAWLE TEJAS SHANKAR | I | Bachelor of Management Studies | III & IV Sem taken together | 2020-21 | 4000/- |
5 | VERMA AKASH RAJESHKUMAR | I | Bachelor of Accounting & Finance | III & IV Sem taken together | 2020-21 | 4000/- |
6 | DSOUZA PEARL ANTHONY | I | Bachelors in Banking and Insurance | III & IV Sem taken together | 2020-21 | 4000/- |
7 | TRIPATHI MUSKAN SANJAY | I | Bachelor of Management Studies | V & VI Sem taken together | 2020-21 | 4000/- |
8 | GURRAPU BABITA BALAKRISHNA | I | Bachelor of Science (Information Technology) | V & VI Sem taken together | 2020-21 | 4000/- |
9 | SONDKAR MANSI MANOHAR | I | Bachelor of Accounting & Finance | V & VI Sem taken together | 2020-21 | 4000/- |
10 | JADHAV ANIKET DHANSING | I | Bachelors in Banking and Insurance | V & VI Sem taken together | 2020-21 | 4000/- |
Merit Awards Ceremony held in 2022
Sr No | Name of the Student | Rank | Course | Semester | Academic Year | Price Amount |
---|---|---|---|---|---|---|
1 | JINDAM SANA NARSING | I | Bachelor of Management Studies | I & II Sem taken together | 2021-22 | 4000/- |
2 | MHAPROLKAR AKRUTI AMIT | I | Bachelor of Accounting & Finance | I & II Sem taken together | 2021-22 | 4000/- |
3 | SAH KAVITA RAJKUMAR | I | Bachelors in Banking and Insurance | I & II Sem taken together | 2021-22 | 4000/- |
4 | SHANBHAG AISHWARYA YOGESH | I | Bachelor of Management Studies | III & IV Sem taken together | 2021-22 | 4000/- |
5 | MAMULLA VIVEK RAJKUMAR | I | Bachelor of Accounting & Finance | III & IV Sem taken together | 2021-22 | 4000/- |
6 | IDRISI AMAAN MUKHTARALI | I | Bachelors in Banking and Insurance | III & IV Sem taken together | 2021-22 | 4000/- |
7 | KANOJIA SUDARSHAN JANARDAN | I | Bachelor of Management Studies | V & VI Sem taken together | 2021-22 | 4000/- |
8 | VERMA AKASH RAJESHKUMAR | I | Bachelor of Accounting & Finance | V & VI Sem taken together | 2021-22 | 4000/- |
9 | GUNTUKA MANOJA BHASKAR | I | Bachelors in Banking and Insurance | V & VI Sem taken together | 2021-22 | 4000/- |
Merit Awards Ceremony held in 2023
Sr No | Name of the Student | Rank | Course | Semester | Academic Year | Price Amount |
---|---|---|---|---|---|---|
1 | JAIN ALAUKIK KAMLESH | I | Bachelor of Management Studies | I & II Sem taken together | 2022-23 | 7000/- |
2 | GOWDA PRASHANTH VENKATESH | I | Bachelor of Science (Information Technology) | I & II Sem taken together | 2022-23 | 7000/- |
3 | MAPARI ABDUL AHAD ABDUL HAFIZ | I | Bachelor of Accounting & Finance | I & II Sem taken together | 2022-23 | 7000/- |
4 | KASLE TANUSHREE SUBHASH | I | Bachelors in Banking and Insurance | I & II Sem taken together | 2022-23 | 7000/- |
5 | JINDAM SANA NARSING | I | Bachelor of Management Studies | III & IV Sem taken together | 2022-23 | 8000/- |
6 | MOTIVARAS TANISHA PRAKASH | I | Bachelor of Accounting & Finance | III & IV Sem taken together | 2022-23 | 8000/- |
7 | SAH KAVITA RAJKUMAR | I | Bachelors in Banking and Insurance | III & IV Sem taken together | 2022-23 | 8000/- |
8 | BAIRI SANJANA RAMDAS | I | Bachelor of Management Studies | V & VI Sem taken together | 2022-23 | 10000/- |
9 | RANE VAIDEHI VILAS | I | Bachelor of Accounting & Finance | V & VI Sem taken together | 2022-23 | 10000/- |
10 | VICHARE ANUJA PRADOSH | I | Bachelors in Banking and Insurance | V & VI Sem taken together | 2022-23 | 10000/- |